- Home
- /
- Proyectos
Proyectos
Una cartera excepcionalmente amplia de productos y servicios convierte a DrinTec Solutions en su socio ideal para proyectos de pequeña y gran escala.
Lechos de calcita en celdas rectangulares de hormigón
Cliente / Cliente final | Año | Proyecto | Caudal (m³/d) | Foto |
---|---|---|---|---|
Orascom – Metito – Cobra / Sonada | 2023 | SFAX SWRO Plant 200 MLD, Tunez | 200.000 | |
Aquambiente / Aigües de Barcelona | 2023 | ETAP Besos, España | 31.968 | |
Tecton / CMWSSB | 2023 | 150 MLD SWRO plant, Nemmeli, India | 150.375 | |
Belfi / Aguas de Antofagasta (ADASA) | 2023 | Antofagasta norte, fase 2, Chile | 54.778 | |
Acciona Agua / SWCC | 2023 | Shuqaiq phase 1 KSA |
400.000 | |
Sepco 3 – Metito / SWCC | 2021 | Al-Jubail SWRO plant phase 2 | 405.000 | |
Acciona Agua / Water & Electricity | 2019 | Shuqaiq 3 IWP | 450.000 | |
Tedagua / BHP | 2019 | Spence Growth options, Chile | 86.830 | |
Tedagua / Sedapal | 2019 | Provisur, Peru | 37.700 | |
Aqualia-FCC / Ministerio de Fomento | 2017 | Fonsalía, Islas Canarias, España | 14.000 | |
Cadagua / Ministerio de Fomento | 2015 | Granadilla, Islas Canarias, España | 14.000 | |
Canal Isabel II / Ministerio de Fomento | 2015 | Janubio, Islas Canarias, España | 11.800 | |
Ferrovial / Cabildo de Tenerife | 2014 | Adeje, Islas Canarias, España | 30.000 | |
Sadyt / Mekorot | 2014 | Ashdod, Israel | 384.000 | |
Acciona Agua / Ministerio de Fomento | 2013 | Telde, Islas Canarias, España | 16.000 | |
Degremont / ATLL(Catalunya Water Authority) | 2010 | Barcelona, España | 200.000 | |
Inima / Ministerio de Fomento | 2007 | Alicante II, España | 80.000 | |
Consejo Insular de Aguas de Gran Canaria | 2007 | Guía, Islas Canarias, España | 10.000 |
Lechos de calcita en depósitos de PRFV
Cliente / Cliente final | Año | Proyecto | Caudal (m³/d) | Foto |
---|---|---|---|---|
Aqualia / Cabildo de La Gomera | 2023 | San Sebastian de la Gomera, España | 21.427 | |
Abengoa / Mantoverde Mining company | 2022 | Mantoverde Atacama, Chile |
21.427 | |
Tecton / Samsung C&T / Marubeni / TAQA | 2022 | Tanajib, KSA | 26.256 | |
Guidera O’Connor / SAW | 2022 | WS14 Kangoroo Island, Australia | 2.808 | |
Tedagua | 2022 | La Palma, España | 12.000 | |
Sint Overseas / Majis Industrial Services | 2022 | MISCP, Oman | 15.000 | |
Elmasa | 2021 | Tenerife, España | 700 | |
Elmasa | 2021 | Puerto rico, Gran canaria | 6.500 | |
Suez – Aquambiente / Aigües del Prat | 2020 | ETAP MAS BLAU, Barcelona | 7.200 | |
Osmo Sistemi / Caramondani | 2020 | Cyprus | 15.600 | |
Talleres Falcon | 2020 | Fuerteventura, Spain | 3.000 | |
Watera | 2020 | Syros, Greece | 5.000 | |
Grupo Element | 2019 | Lanzarote, España | 600 | |
NEDO / Hitachi | 2019 | Durban, Sudáfrica | 6.240 | |
Grupo Element | 2019 | Fuerteventura, España | 3000 | |
Grupo Element / Hotel Costa Adeje | 2019 | Tenerife, España | 720 | |
Aguas de Antofagasta | 2019 | Taltal, Chile | 950 | |
Sacyr | 2019 | Formentera, España | 2.000 | |
Arsepur / Bechtel / Tech | 2019 | Quebrada Blanca Fase 2, Chile | 3.600 | |
Tedagua / Onead | 2019 | Djibouti | 22.630 | |
Yonsan | 2018 | Emboodhoo Lagoon, Maldives | 1.500 | |
Prominent / Kvarnåkershamn’s waterworks | 2018 | Gotland, Suecia | 7.500 | |
Canaragua / Consejo insular de aguas de Gran Canaria | 2018 | La aldea de San Nicolás, Islas Canarias, España | 2.700 | |
AudingIntraesa / Aigües del Prat | 2018 | ETAP Sagnier, España | 3.600 | |
Aqualia-FCC / Ministerio de Fomento | 2017 | La Caleta, Islas Canarias, España | 10.000 | |
Yonsan Engineering / Maldives Airport | 2017 | Maldives Airport | 1.600 | |
AES Arabia Ltd – Tecnicas Reunidas / Saudi Aramco | 2016 | Jazan, Arabia Saudita | 6.000 | |
Elmasa / Elmasa | 2016 | Maspalomas, Islas Canarias, España | 19.500 | |
AES Arabia Ltd (Hyundai Heavy Industries) / Saudi Electricity Company | 2015 | Jeddah, Arabia Saudita | 1.440 | |
Elmasa / Elmasa | 2012 | Maspalomas, Islas Canarias, España | 12.000 | |
Sadyt / Manto VerdeMining company | 2011 | Mantoverde, Atacama, Chile | 11.000 | |
Tagua / Carlton-Ritz Hotels | 2011 | Tenerife, Islas Canarias, España | 4.000 | |
Lynagua / Oil company | 2009 | Oman | 2.000 | |
Sacyr | 2004 | Formentera | 2.000 | |
Cadagua / Ministerio de Fomento | 2004 | Islas Baleares, España | 4.000 | |
Loroparque, Veolia, Facebook, Cadagua, Spanish Ministry of Public Works, Prominent, Grupo Element, Hidroambiente, Yonsan, Olivera Canarias, Metalarinaga, Nueva Era Renovables, Alemparte | Desde 2004 | Proyectos pequeños alrededor del mundo | Hasta 600 |
Lechos de calcita en depósitos de acero
Lechos de calcita contenerizados
Referencias
The Drintec calcite contactor technology is well accepted and proven and has a number of advantages comparted to conventional calcite contactors. The key advantage is that the feed of calcite cranules to the calcite contact bed is designed to occur continuously through a special set of funnels delivering the granules gently to the bed. This allows to:
- Eliminate the turbidity spikes of the product water asoicated with the intermittent reload of calcite in conventional systems;
- Avoid the need to backwash the calcite bed after a reload of media, which reduced the volume of product water wasted for operational purposes;
- Rreduces the total volume (and assocated costs) of the calcite bed signficanlty because the continuous load of calcite allows to maintain the same depth of the calcite bed at all times, while the intermittent load (typically weekly) of conventional calcite contactors requires the bed (and therefore the entire calcite structure) to be oversized to provide adequate filter bed depth at the end of the filtration cycle before bed reloading.
The Drintec calcite contactors have been used at the largest SWRO plant in Europe – the 200,000 m3/day Barcelona plant and at a number of other large and medium size facilities worldwide and has well-proven track record.
Selección de proyectos a vista de satélite
- Ampliar para ver detalles.
- Hacer clic para ver información del proyecto.